| Management number | 220545523 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220545523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Battle team short sleeve performance tee features an athletic fit, raglan sleeves for improved flexibility, 4-way stretch for maximum mobility, a performance moisture management system and UV and anti-odor technology systems.
| UPC | 811243041084 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Cuff Type | Raglan |
| character | sports |
| Back Style | T Back |
| Brand Name | Battle |
| Model Name | Team Short Sleeve Performance Tee |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Team Short Sleeve Performance Tee |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Sleeve Type | Raglan Sleeve |
| Manufacturer | Battle-ABC, LLC |
| Style Number | 18AP300003AL |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 18AP300003-BLCK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.25 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00811243041084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form