| Management number | 225440319 | Release Date | 2026/05/09 | List Price | $110.00 | Model Number | 225440319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659859353753 |
|---|---|
| ASIN | B0DJW7SF6Y |
| Color | Lunar Blue |
| Brand Name | Bose |
| Model Name | Bose QuietComfort Ultra Wireless Noise Cancelling Headphones with Spatial Audio, Over-the-Ear Headphones with Mic, Up to 24 Hours of Battery Life, Lunar Blue - Limited Edition Color |
| Style Name | Over-Ear, Lunar Blue |
| Unit Count | 1.0 Count |
| Item Weight | 0.56 Pounds |
| Control Type | App Control |
| Manufacturer | Bose |
| Model Number | 880066-1200-cr |
| BuiltIn Media | Bose QuietComfort Ultra Headphones, Cable, Protective Case, Safety sheet, USB-C® (A to C) cable (20") |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Noise Cancellation |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form