| Management number | 221289662 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 221289662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt Women's Rugged Flex Slim Fit Twill Work Pant
| UPC | 192776386348 |
|---|---|
| Color | Tarmac |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | Rugged Flex Slim Fit Twill Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Rugged Flex Slim Fit Twill Work Pant |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 96% Cotton, 4% Spandex |
| Rise Height | 10.31 Inches |
| Manufacturer | Carhartt |
| Style Number | 104214 |
| Material Type | Cotton, Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 104214-217 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00192776386348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form