| Management number | 224223242 | Release Date | 2026/05/09 | List Price | $8.11 | Model Number | 224223242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The minced beef and chicken within a sea of delectable gravy are full of moisture and flavor. You’ll exclaim “booya!” when you see your cat eat up this meal!
| UPC | 878408001437 |
|---|---|
| ASIN | B073RKSK83 |
| Flavor | Beef and Chicken Booya |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 0508 |
| Container Type | Pouch |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Keeps cats hydrated and provides balanced, high-protein diet |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 0508 |
| Specific Uses For Product | Active, Hairball Control, Skin and Coat Health, Urinary Tract Health |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Appetite Stimulation, Skin and Coat Health, Immune Support, Hydration |
| Global Trade Identification Number | 00878408001437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form